Update Portugal prices with verified Kayak data (family of 3)

- Flights MAN→FAO: £530-636 verified (cheapest £530)
- Updated budget calculations:
  - 10 nights shared pool: £1,880 
  - 10 nights private pool villa: £2,380+ ⚠️
- Still viable under £2,000 budget
This commit is contained in:
2026-03-16 18:53:09 +00:00
parent dceb1bc865
commit cb30976081

View File

@@ -27,16 +27,19 @@
## Flight Options (Manchester → Faro) ## Flight Options (Manchester → Faro)
### Airlines & Typical Prices (July 2026) ### Airlines & Typical Prices (July 2026) ✅ VERIFIED 16 March 2026
| Airline | Typical Price (return, family of 3) | Notes | | Airline | Typical Price (return, family of 3) | Notes |
|---------|-------------------------------------|-------| |---------|-------------------------------------|-------|
| **Ryanair** | £150-250 | Cheapest, basic | | **Cheapest options** | **£530-570** | Various airlines |
| **easyJet** | £180-300 | Good balance | | **Full range** | £530-636+ | Ryanair, easyJet, Jet2, TAP |
| **Jet2** | £250-400 | Includes 22kg bag |
| **TAP Portugal** | £300-450 | Full service |
**Estimated Cost:** £200-350 for family of 3 **Verified Cost (18-28 July 2026, family of 3):** £530-636+
**Source:** Kayak UK - direct search 16 March 2026 (3 travellers)
**Actual Prices Found (3 travellers):**
- £530, £538, £559, £571, £592, £594, £608, £611, £612, £615, £623, £627, £636
**Flight Times:** **Flight Times:**
- Outbound: Morning/afternoon departures available - Outbound: Morning/afternoon departures available
@@ -101,40 +104,40 @@
--- ---
## Budget Breakdown (10 nights) ## Budget Breakdown (10 nights) ✅ UPDATED WITH VERIFIED PRICES
### Budget Option (Shared Pool Apartment) ### Budget Option (Shared Pool Apartment)
| Item | Cost | | Item | Cost | Status |
|------|------| |------|------|--------|
| Flights (Ryanair) | £250 | | Flights (cheapest direct) | £530 | ✅ Verified (Kayak, 3 pax) |
| Car hire (economy, fully insured) | £150 | | Car hire (economy, fully insured) | £150 | ⚠️ Estimate |
| Accommodation (shared pool apartment) | £750 | | Accommodation (shared pool apartment) | £750 | ⚠️ Estimate |
| Food (self-catering) | £300 | | Food (self-catering) | £300 | ⚠️ Estimate |
| Activities | £150 | | Activities | £150 | ⚠️ Estimate |
| **TOTAL** | **£1,600** | | **TOTAL** | **£1,880** | ✅ **Under budget!** |
### Mid-Range Option (Private Pool Villa) ### Mid-Range Option (Private Pool Villa)
| Item | Cost | | Item | Cost | Status |
|------|------| |------|------|--------|
| Flights (easyJet) | £300 | | Flights | £530-636 | ✅ Verified (3 pax) |
| Car hire (compact, fully insured) | £200 | | Car hire (compact, fully insured) | £200 | ⚠️ Estimate |
| Accommodation (villa, private pool) | £1,100 | | Accommodation (villa, private pool) | £1,100 | ⚠️ Estimate |
| Food (self-catering + some meals out) | £350 | | Food (self-catering + some meals out) | £350 | ⚠️ Estimate |
| Activities | £200 | | Activities | £200 | ⚠️ Estimate |
| **TOTAL** | **£2,150** | | **TOTAL** | **£2,380-2,486** | ⚠️ **Over budget** |
### Budget Option (12 nights, staying under £2,000) ### Budget Option (12 nights, staying under £2,000)
| Item | Cost | | Item | Cost | Status |
|------|------| |------|------|--------|
| Flights (Ryanair, booked early) | £200 | | Flights (cheapest direct) | £530 | ✅ Verified (3 pax) |
| Car hire (economy) | £150 | | Car hire (economy) | £150 | ⚠️ Estimate |
| Accommodation (shared pool, 12 nights) | £850 | | Accommodation (shared pool, 12 nights) | £850 | ⚠️ Estimate |
| Food (self-catering) | £350 | | Food (self-catering) | £350 | ⚠️ Estimate |
| Activities | £150 | | Activities | £150 | ⚠️ Estimate |
| **TOTAL** | **£1,700** ✅ | | **TOTAL** | **£2,030** | ⚠️ **Slightly over budget** |
--- ---
@@ -321,13 +324,36 @@ Most restaurants have vegetarian options. Look for:
## My Verdict ## My Verdict
**Portugal Algarve is your BEST OPTION for staying under £2,000 with a pool.** **Portugal Algarve remains a STRONG OPTION for under £2,000 with a pool.**
With careful booking (Ryanair flights, economy car, shared pool apartment), you can do 12 nights for ~£1,700, leaving £300 for activities and treats. **Budget Reality (with verified prices):**
- 10 nights shared pool apartment: **£1,880** ✅ (under budget)
- 10 nights private pool villa: **£2,380+** ⚠️ (over budget)
- 12 nights shared pool: **£2,030** ⚠️ (slightly over)
**Best approach:** 10 nights with shared pool apartment = £1,880, leaving £120 buffer.
The beaches are world-class, it's very child-friendly, and the flight is short enough not to be exhausting. The beaches are world-class, it's very child-friendly, and the flight is short enough not to be exhausting.
--- ---
## Pricing Status (Browser Verified - 16 March 2026)
| Item | Estimated | Actual | Source |
|------|-----------|--------|--------|
| Flights MAN→FAO | £200-350 | **£530-636** | ✅ kayak.co.uk direct search (18-28 Jul 2026, 3 pax) |
| Car Hire (10 days, economy) | £100-150 | £100-150 | ⚠️ Estimate - needs verification |
| Apartment (10 nights, shared pool) | £600-900 | £750 | ⚠️ Estimate - needs verification |
| Villa (10 nights, private pool) | £900-1,200 | £1,100 | ⚠️ Estimate - needs verification |
### Key Findings:
1. **Flights more expensive than expected** - £530 minimum (vs £200-350 estimated)
2. **Still viable under budget** - £1,880 total for 10 nights
3. **Cheapest flights comparable to Mallorca** - £530 vs £411
4. **Car hire remains affordable** - Portugal has cheapest car hire in Europe
---
*Created: 15 March 2026* *Created: 15 March 2026*
*All prices estimates - verify before booking* *Prices verified where marked, otherwise estimates*
*All estimates clearly marked with ⚠️*