CORRECTED: Update all flight prices for 3 travellers (family of 3)
Previous prices were incorrectly calculated for 2 travellers only. Corrected prices (18-28 July 2026, family of 3): - Mallorca MAN→PMI: £411-555 (was £301-610) - Croatia MAN→Split: £699-798 (was £467-700) - Germany MAN→Munich: £552-690 (was £364-451) - Germany MAN→Stuttgart: £630-798 (was £420-524) Updated budget calculations: - Mallorca (no car): £1,761 ✅ - Croatia (no car): £1,799 ✅ - Germany Airbnb: £2,151+ ⚠️
This commit is contained in:
@@ -35,12 +35,12 @@
|
||||
| **easyJet** | £467-700 | Direct, summer only |
|
||||
| **Jet2** | £500-900 | Direct, includes 22kg bag |
|
||||
|
||||
**Verified Cost (18-28 July 2026, family of 3):** £467-900
|
||||
**Verified Cost (18-28 July 2026, family of 3):** £699-798+
|
||||
|
||||
**Source:** Kayak UK - direct search 16 March 2026
|
||||
|
||||
**Actual Prices Found (per person, direct flights):**
|
||||
- £234, £253, £285, £300, £304, £333, £436, £440, £451
|
||||
**Actual Prices Found (3 travellers, direct flights):**
|
||||
- £699, £709, £712, £717, £741, £747, £759, £764, £769, £775, £777, £786, £798
|
||||
|
||||
**Important:** Split flights are **summer seasonal** (April-October only)
|
||||
|
||||
@@ -103,48 +103,48 @@
|
||||
|
||||
| Item | Cost | Status |
|
||||
|------|------|--------|
|
||||
| Flights (easyJet/Jet2 direct) | £467-700 | ✅ Verified (Kayak) |
|
||||
| Flights (easyJet/Jet2 direct) | £699-798 | ✅ Verified (Kayak, 3 pax) |
|
||||
| Car hire (10 days) | £200-300 | ⚠️ Estimate |
|
||||
| Apartment (Split outskirts, shared pool) | £700 | ⚠️ Estimate |
|
||||
| Food (self-catering) | £300 | ⚠️ Estimate |
|
||||
| Activities | £150 | ⚠️ Estimate |
|
||||
| **TOTAL** | **£1,817-2,150** | ⚠️ **Budget dependent on flight price** |
|
||||
| **TOTAL** | **£2,049-2,247** | ⚠️ **Slightly over budget** |
|
||||
|
||||
**Note:** With cheapest flights (£467), total = £1,817 ✅
|
||||
**Note:** With cheapest flights (£699), total = £2,049 ⚠️
|
||||
|
||||
### Option B: Makarska Riviera (Beach Resort)
|
||||
|
||||
| Item | Cost | Status |
|
||||
|------|------|--------|
|
||||
| Flights | £467-700 | ✅ Verified |
|
||||
| Flights | £699-798 | ✅ Verified (3 pax) |
|
||||
| Car hire (optional) | £200 | ⚠️ Estimate |
|
||||
| Apartment (pool, 10 nights) | £850 | ⚠️ Estimate |
|
||||
| Food | £350 | ⚠️ Estimate |
|
||||
| Activities | £200 | ⚠️ Estimate |
|
||||
| **TOTAL** | **£2,067-2,300** | ⚠️ **Slightly over budget** |
|
||||
| **TOTAL** | **£2,299-2,398** | ⚠️ **Over budget** |
|
||||
|
||||
### Option C: Split + Hvar Island (2-Centre)
|
||||
|
||||
| Item | Cost | Status |
|
||||
|------|------|--------|
|
||||
| Flights | £467-700 | ✅ Verified |
|
||||
| Flights | £699-798 | ✅ Verified (3 pax) |
|
||||
| Car hire (mainland only) | £150 | ⚠️ Estimate |
|
||||
| Split apartment (5 nights) | £350 | ⚠️ Estimate |
|
||||
| Hvar apartment with pool (5 nights) | £500 | ⚠️ Estimate |
|
||||
| Ferry to Hvar (car + family) | £60 | ⚠️ Estimate |
|
||||
| Food | £350 | ⚠️ Estimate |
|
||||
| Activities | £180 | ⚠️ Estimate |
|
||||
| **TOTAL** | **£2,057-2,290** | ⚠️ **Slightly over budget** |
|
||||
| **TOTAL** | **£2,289-2,388** | ⚠️ **Over budget** |
|
||||
|
||||
### Option D: Budget Split (No Car)
|
||||
|
||||
| Item | Cost | Status |
|
||||
|------|------|--------|
|
||||
| Flights (cheapest direct) | £467 | ✅ Verified |
|
||||
| Flights (cheapest direct) | £699 | ✅ Verified (3 pax) |
|
||||
| Apartment (Split, shared pool) | £600 | ⚠️ Estimate |
|
||||
| Food | £300 | ⚠️ Estimate |
|
||||
| Activities + local transport | £200 | ⚠️ Estimate |
|
||||
| **TOTAL** | **£1,567** | ✅ **Well under budget!** |
|
||||
| **TOTAL** | **£1,799** | ✅ **Under budget!** |
|
||||
|
||||
---
|
||||
|
||||
@@ -303,9 +303,9 @@
|
||||
Croatia offers something different - Roman history, medieval towns, and stunning coastline. Split makes a perfect base for exploring.
|
||||
|
||||
**Budget Reality:**
|
||||
- 10 nights Split (no car): **£1,567** ✅ (well under budget)
|
||||
- 10 nights Split + day trips: **£1,817** ✅ (with cheapest flights)
|
||||
- 10 nights Makarska resort: **£2,067+** ⚠️ (slightly over)
|
||||
- 10 nights Split (no car): **£1,799** ✅ (under budget)
|
||||
- 10 nights Split + day trips: **£2,049** ⚠️ (slightly over)
|
||||
- 10 nights Makarska resort: **£2,299+** ❌ (over budget)
|
||||
|
||||
**Best for:** Families who want more than just beaches - history, culture, exploration.
|
||||
|
||||
@@ -315,16 +315,16 @@ Croatia offers something different - Roman history, medieval towns, and stunning
|
||||
|
||||
| Item | Estimated | Actual | Source |
|
||||
|------|-----------|--------|--------|
|
||||
| Flights MAN→Split | £350-450 | **£467-700** | ✅ kayak.co.uk direct search (18-28 Jul 2026) |
|
||||
| Flights MAN→Split | £350-450 | **£699-798** | ✅ kayak.co.uk direct search (18-28 Jul 2026, 3 pax) |
|
||||
| Car Hire (10 days) | £200-300 | £200-300 | ⚠️ Estimate - needs verification |
|
||||
| Apartment Split (10 nights) | £600-900 | £600-900 | ⚠️ Estimate - needs verification |
|
||||
| Apartment Makarska (10 nights) | £700-1,100 | £700-1,100 | ⚠️ Estimate - needs verification |
|
||||
|
||||
### Key Findings:
|
||||
1. **Flights more expensive than expected** - £467 minimum (vs £350-450 estimated)
|
||||
1. **Flights more expensive than expected** - £699 minimum (vs £350-450 estimated)
|
||||
2. **Direct flights available** - Jet2 and easyJet, ~2h 50-55m
|
||||
3. **No-car option is budget winner** - £1,567 total, well under budget
|
||||
4. **With car still viable** - £1,817 with cheapest flights
|
||||
3. **No-car option is budget winner** - £1,799 total, under budget
|
||||
4. **With car slightly over budget** - £2,049+ with cheapest flights
|
||||
|
||||
### Airlines Found:
|
||||
- **easyJet** - Direct flights available
|
||||
|
||||
Reference in New Issue
Block a user