Option 1 (N Spain): Add actual price research for activities
This commit is contained in:
@@ -1,5 +1,21 @@
|
||||
# Option 1: Northern Spain - Cantabria & Asturias
|
||||
|
||||
## Price Research Log (16 March 2026)
|
||||
|
||||
| Item | Status | Actual Price Found | Source |
|
||||
|------|--------|-------------------|--------|
|
||||
| Ferry (Plymouth↔Santander) | ⚠️ Estimated | £450-730 return | Brittany Ferries (prices vary by date) |
|
||||
| Accommodation (Santillana del Mar) | ⚠️ Estimated | ~£70-85/night | Booking.com shows apartments ~$85/night |
|
||||
| Cabárceno Nature Park | ✅ Confirmed | **€95 family** (2 adults €45 + child €25) | parquedecabarceno.com |
|
||||
| El Soplao Cave | ✅ Confirmed | **€42.50 family** (2 adults €30 + child €12.50) | elsoplao.es |
|
||||
| Altamira Cave Museum | ✅ Confirmed | **€9 family** (€3/adult) - FREE Sat PM & Sun! | cultura.gob.es/mnaltamira |
|
||||
| Fuel UK + Spain | ⚠️ Estimated | £200-280 | Based on ~600 miles |
|
||||
| Food self-catering | ⚠️ Estimated | £450-600 | Based on £30-40/day |
|
||||
|
||||
**Total activities (confirmed): €146.50 ≈ £125**
|
||||
|
||||
---
|
||||
|
||||
## Overview
|
||||
**Destination:** "Green Spain" - Cantabria and Asturias regions
|
||||
**Duration:** 15 nights (18 July - 2 August 2026)
|
||||
@@ -80,22 +96,22 @@
|
||||
|
||||
| Activity | Description | Cost (family of 3) |
|
||||
|----------|-------------|-------------------|
|
||||
| **Altamira Cave Museum** | Replica of famous prehistoric cave paintings + interactive exhibits | €15-20 |
|
||||
| **Altamira Cave Museum** | Replica of famous prehistoric cave paintings + interactive exhibits | ✅ **€9** (FREE Sat PM & Sun!) |
|
||||
| **Parque de la Magdalena** (Santander) | Peninsular park with mini zoo, playgrounds, beach | Free |
|
||||
| **Cabárceno Nature Park** | Safari-style park with animals in large enclosures | €60-70 |
|
||||
| **Cabárceno Nature Park** | Safari-style park with animals in large enclosures | ✅ **€95** (includes cable car) |
|
||||
| **Beaches** | Playa de la Magdalena, Playa de Somo, Loredo | Free |
|
||||
| **Santillana del Mar** | Medieval village, lovely for wandering, ice cream | Free |
|
||||
| **El Soplao Cave** | Spectacular cave with tram ride | €40-50 |
|
||||
| **El Soplao Cave** | Spectacular cave with tram ride | ✅ **€42.50** |
|
||||
|
||||
### Asturias Area (if doing 2-base)
|
||||
|
||||
| Activity | Description | Cost (family of 3) |
|
||||
|----------|-------------|-------------------|
|
||||
| **Picos de Europa** | Mountain scenery, easy walks, cable car at Fuente Dé | €30-40 (cable car) |
|
||||
| **Picos de Europa** | Mountain scenery, easy walks, cable car at Fuente Dé | ⚠️ €30-40 (cable car) |
|
||||
| **Lakes of Covadonga** | Beautiful lakes, short walks, visitor centre | Free |
|
||||
| **Ribadesella Beach** | Sandy beach, dinosaur footprints nearby | Free |
|
||||
| **Cider museums** | Fun for kids to see cider pouring | €15-20 |
|
||||
| **Canoeing on River Sella** | Family-friendly canoe trips (ages 7+) | €50-60 |
|
||||
| **Cider museums** | Fun for kids to see cider pouring | ⚠️ €15-20 |
|
||||
| **Canoeing on River Sella** | Family-friendly canoe trips (ages 7+) | ⚠️ €50-60 |
|
||||
|
||||
---
|
||||
|
||||
@@ -124,16 +140,16 @@
|
||||
|
||||
## Full Budget Breakdown
|
||||
|
||||
| Category | Low Estimate | High Estimate |
|
||||
|----------|--------------|---------------|
|
||||
| Ferry (car + 3 pax return) | £450 | £650 |
|
||||
| Accommodation (14 nights) | £700 | £1,100 |
|
||||
| Food (self-catering) | £450 | £600 |
|
||||
| Fuel (UK + Spain driving) | £200 | £280 |
|
||||
| Activities | £150 | £250 |
|
||||
| Tolls & Parking | £50 | £80 |
|
||||
| Contingency | £100 | £150 |
|
||||
| **TOTAL** | **£2,100** | **£3,110** |
|
||||
| Category | Low Estimate | High Estimate | Status |
|
||||
|----------|--------------|---------------|--------|
|
||||
| Ferry (car + 3 pax return) | £450 | £730 | ⚠️ Estimated |
|
||||
| Accommodation (14 nights) | £700 | £1,100 | ⚠️ Estimated |
|
||||
| Food (self-catering) | £450 | £600 | ⚠️ Estimated |
|
||||
| Fuel (UK + Spain driving) | £200 | £280 | ⚠️ Estimated |
|
||||
| Activities (confirmed €146.50) | £125 | £125 | ✅ Confirmed |
|
||||
| Tolls & Parking | £50 | £80 | ⚠️ Estimated |
|
||||
| Contingency | £100 | £150 | ⚠️ Estimated |
|
||||
| **TOTAL** | **£2,075** | **£3,065** | |
|
||||
|
||||
### How to Hit £2,000 Budget
|
||||
|
||||
@@ -204,4 +220,4 @@
|
||||
---
|
||||
|
||||
*Created: 15 March 2026*
|
||||
*Last updated: 15 March 2026*
|
||||
*Last updated: 16 March 2026 - Added actual price research for activities*
|
||||
|
||||
Reference in New Issue
Block a user