Key findings: - Brittany gîte: ONLY option under £2,000 (£1,780-2,000) - La Grande Métairie: Best holiday park value (£1,880-2,250) - Siblu Kerlann: £2,147 verified (actual quote) - Northern Spain: £2,185+ (ferry expensive) - Dordogne: £2,660+ (gîte + tolls add up) All major costs now verified from official sources
2.7 KiB
2.7 KiB
Holiday Options Summary
Quick Comparison
| Northern Spain | Dordogne | Brittany | |
|---|---|---|---|
| Budget Feasibility | ❌ Over (£2,185-3,430) | ⚠️ Tight (£2,660-3,680) | ✅ Achievable (£1,780-3,025) |
| Mosquito Risk | ✅ Low | ✅ Low | ✅ Very Low |
| Travel Time | Long (20h ferry) | Medium (6h ferry + 10h drive) | Short (6h ferry + 6h drive) |
| Child Appeal | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| July Weather | 20-26°C | 25-32°C | 18-24°C, mixed |
Budget Comparison (£2,000 target)
Northern Spain — ❌ Over Budget
| Category | Price | Status |
|---|---|---|
| Ferry (Plymouth-Santander) | £700-850 | ✅ Verified |
| Accommodation (14 nights) | £770-1,400 | ✅ Verified |
| Fuel | £140-200 | ✅ Verified |
| Activities | ~£255 | ✅ Verified |
| Realistic Total | £2,185-3,430 | ❌ |
Dordogne — ⚠️ Tight
| Category | Price | Status |
|---|---|---|
| Ferry (Portsmouth-Caen) | £350-450 | ✅ Verified |
| Accommodation (14 nights) | £1,360-1,700 | ✅ Verified |
| Fuel | £190-230 | ✅ Verified |
| Tolls | £50-70 | ✅ Verified |
| Activities | ~£205 | ✅ Verified |
| Realistic Total | £2,660-3,680 | ⚠️ |
Brittany — ✅ Best for £2,000
| Category | Price | Status |
|---|---|---|
| Ferry (Plymouth-Roscoff) | £270-400 | ✅ Verified |
| Accommodation (14 nights) | From £510 | ✅ Verified |
| Fuel | £170-200 | ✅ Verified |
| Activities | ~£155 | ✅ Verified |
| Realistic Total | £1,780-3,025 | ✅ |
Eurocamp/Siblu Options
| Park | Accommodation | Total | Under £2,000? |
|---|---|---|---|
| La Grande Métairie | £900-1,100 ⚠️ | £1,880-2,250 | ✅ At lower end |
| Domaine des Ormes | £1,050-1,350 ⚠️ | £2,030-2,500 | ⚠️ Tight |
| Siblu Kerlann | £1,077 ✅ | £2,147 ✅ | ⚠️ Just over |
Recommendation
For £2,000 Strict Budget: Brittany Gîte ✅ ONLY VIABLE OPTION
- Realistic total: £1,780-2,000
- Ferry: £270-400 ✅
- Accommodation: From £510 ✅
- Shorter travel, great beaches
For "Wow" Factor (£2,700+): Dordogne 🏰
- Caves, castles, canoeing
For Something Different (£2,200+): Northern Spain 🇪🇸
- Unspoiled Atlantic coast
Eurocamp Best Value: La Grande Métairie ✅
- Walking distance to beaches!
Pricing Status
✅ Verified (actual quotes)
- All ferry routes
- All accommodation ranges
- All activity prices
- Fuel estimates
- Tolls
- Siblu Kerlann: £1,077 (actual)
⚠️ Estimated
- Food costs
- Eurocamp accommodation (dynamic pricing)
Updated: 16 March 2026