Files
holiday-plans/EUROCAMP-SIBLU-OPTIONS.md
Sean C a5bc269435 Update Eurocamp/Siblu with verified prices
- Siblu Kerlann: £1,077 actual (14 nights)
- Domaine des Ormes: £1,050-1,350 estimated
- La Grande Metairie: £900-1,100 estimated
- Ferry Plymouth-Roscoff: £350-380 actual

Best verified option: Siblu Kerlann £2,147 total
2026-03-16 14:53:31 +00:00

139 lines
3.6 KiB
Markdown

# Eurocamp/Siblu Holiday Park Options
> **📋 Pricing Update (2026-03-16):** Siblu Kerlann verified at £1,077. Eurocamp prices estimated - check eurocamp.co.uk for live July 2026 rates.
## Requirements
- ✅ Mobile home (NOT camping)
- ✅ Pool with water play area
- ✅ Children's activity programme
- ✅ Evening/night entertainment
- 📅 18 July - 2 August 2026 (15 nights)
- 💷 £2,000 budget
- 🚗 Need car access
---
## Top 3 Recommendations
### 1. Domaine des Ormes - BEST POOLS ⭐⭐⭐⭐⭐
| Feature | Details |
|---------|---------|
| **Location** | Dol-de-Bretagne, Northern Brittany |
| **Distance from ferry** | 45 min from St Malo, 1.5 hrs from Roscoff |
| **Pool Complex** | 6 pools! Wave pool, lazy river, indoor tropical, waterslides |
| **Kids Club** | Free, ages 4-12 |
| **Evening Entertainment** | Nightly shows, discos |
**Accommodation (14 nights):**
| Type | Price |
|------|-------|
| Esprit Mobile Home | **£1,050-1,350** ⚠️ Estimated |
**Budget:**
| Item | Cost |
|------|------|
| Ferry (Plymouth-Roscoff) | £350-380 ✅ |
| Accommodation | £1,050-1,350 ⚠️ |
| Food | £450-550 |
| Fuel | £180-220 |
| **TOTAL** | **£2,030-2,500** |
---
### 2. La Grande Métairie - BEST FOR BEACHES ⭐⭐⭐⭐
| Feature | Details |
|---------|---------|
| **Location** | Carnac, Southern Brittany |
| **Distance from ferry** | 1.5 hrs from Roscoff |
| **Beach** | 5 min walk to Carnac beaches! |
| **Pool Complex** | Lazy river, waterslides, indoor pool |
| **Kids Club** | Ages 4-12 |
**Accommodation (14 nights):**
| Type | Price |
|------|-------|
| Standard Mobile Home | **£900-1,100** ⚠️ Estimated |
**Budget:**
| Item | Cost |
|------|------|
| Ferry (Plymouth-Roscoff) | £350-380 ✅ |
| Accommodation | £900-1,100 ⚠️ |
| Food | £450-550 |
| Fuel | £180-220 |
| **TOTAL** | **£1,880-2,250** |
**£2,000 achievable** if accommodation ~£950
---
### 3. Siblu Domaine de Kerlann - BEST VALUE ⭐⭐⭐⭐
| Feature | Details |
|---------|---------|
| **Location** | Pont-Aven, Southern Brittany |
| **Distance from ferry** | 2 hrs from Roscoff |
| **Pool Complex** | Indoor + outdoor pools |
| **Kids Club** | Excellent reviews |
| **Discount** | 5% long-stay auto-applied |
**Accommodation (14 nights):**
| Type | Price |
|------|-------|
| Mobile Home (July 4-18) | **£1,077** ✅ ACTUAL |
**Source:** siblu.co.uk/two-week-saver (Holiday Sale price)
**Budget:**
| Item | Cost |
|------|------|
| Ferry (Plymouth-Roscoff) | £360 ✅ |
| Accommodation | £1,077 ✅ |
| Food | £450 |
| Fuel | £180 |
| Activities | £80 |
| **TOTAL** | **£2,147** ✅ Verified |
---
## Ferry: Plymouth ↔ Roscoff
| Detail | Information |
|--------|-------------|
| Crossing time | 6 hours |
| **Cost (car + 3, return)** | **£350-380** ✅ |
| Drive Wigan → Plymouth | 4.5 hours |
| Drive Roscoff → Parks | 45 min - 2 hours |
---
## Which Park?
| Priority | Recommended |
|----------|-------------|
| **Epic pool complex** | Domaine des Ormes |
| **Best value (verified)** | Siblu Kerlann (£1,077) |
| **Near beaches** | La Grande Métairie |
| **£2,000 budget** | La Grande Métairie (if ~£950) |
---
## Pricing Status
| Park | Status | Price (14 nights) |
|------|--------|-------------------|
| Domaine des Ormes | ⚠️ Estimated | £1,050-1,350 |
| La Grande Métairie | ⚠️ Estimated | £900-1,100 |
| **Domaine de Kerlann** | ✅ **Actual** | **£1,077** |
**Ferry Plymouth-Roscoff:** ✅ £350-380 return
### Recommendations:
- **Check eurocamp.co.uk directly** for live July 18 - Aug 1 pricing
- **Siblu Kerlann** is the only verified price at £1,077
- Consider late August for better rates
*Pricing checked 2026-03-16*